| Next Election |
|---|
|
Quebec Provincial General Election, 2018 |
Quebec Provincial General Election, 2014
Election Date:
Office
Select Region
| Quebec | Premier | ||
|---|---|---|---|
| Quebec | National Assembly of Quebec | ||
|---|---|---|---|
| Abitibi-Est | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guy Bourgeois | 8,476 | ||
| Élizabeth Larouche | 6,317 | ||
| Sylvain Martel | 3,927 | ||
| Valérie Dufour | 1,469 | ||
| Richard Trudel | 235 | ||
| Maxym Perron-Tellier | 202 | ||
| Abitibi-Ouest | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Gendron | 9,267 | ||
| Serge Bastien | 7,615 | ||
| Nadia Racine | 3,084 | ||
| Ghislaine Camirand | 1,354 | ||
| Grégory Vézeau | 627 | ||
| Acadie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christine St-Pierre | 24,211 | ||
| Évelyne Abitbol | 3,985 | ||
| Serge Pourreaux | 3,050 | ||
| Geneviève Dick | 2,241 | ||
| Alix Nyaburerwa | 405 | ||
| Julie Boivin | 162 | ||
| Yvon Breton | Marxist-Leninist Party of Quebec | 67 | |
| Anjou-Louis-Riel | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lise Thériault | 16,049 | ||
| Yasmina Chouakri | 7,326 | ||
| Richard Campeau | 5,315 | ||
| Marlène Lessard | 2,448 | ||
| Annibal Teclou | 303 | ||
| Raphael Couture | 147 | ||
| Argenteuil | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves St-Denis | 11,676 | ||
| Roland Richer | 9,711 | ||
| Nicole Chouinard | 7,212 | ||
| Clotilde Bertrand | 1,395 | ||
| Rouge Lefebvre | 370 | ||
| Samuel Cloutier | 112 | ||
| Serge Dupré | 51 | ||
| Arthabaska | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvie Roy | 19,393 | ||
| Luc Dastous | 12,881 | ||
| Gaëtan St-Arnaud | 7,278 | ||
| Christine Letendre | 2,222 | ||
| Jean Landry | 475 | ||
| François Fillion | 385 | ||
| Beauce-Nord | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Spénard | 15,761 | ||
| José Couture | 11,535 | ||
| Olivier Pouliot-Audet | 2,128 | ||
| Mathieu Dumont | 887 | ||
| Eric Couture | 432 | ||
| Benoît Roy | 125 | ||
| Lorenzo Tessier-Moreau | 105 | ||
| Beauce-Sud | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Dutil | 17,055 | ||
| Samuel Poulin | 12,909 | ||
| Alex Gagnon Lacroix | 2,314 | ||
| Diane Vincent | 729 | ||
| Stéphane Bégin | 315 | ||
| Vanessa Roy | 220 | ||
| Robert Genesse | 163 | ||
| Jean Paquet | 69 | ||
| Beauharnois | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guy Leclair | 11,891 | ||
| Lyse Lemieux | 8,601 | ||
| Claude Moreau | 7,035 | ||
| Pierre-Paul St-Onge | 2,106 | ||
| Julie De Bellefeuille | 337 | ||
| Victoria Mary Haliburton | 278 | ||
| Florence Rousseau | 183 | ||
| Sylvain Larocque | 111 | ||
| Yves de Repentigny | 78 | ||
| Bellechasse | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominique Vien | 15,843 | ||
| Stéphanie Lachance | 10,668 | ||
| Linda Goupil | 4,283 | ||
| Benoit Comeau | 865 | ||
| Patrice Aubin | 378 | ||
| Mathilde Lefebvre | 116 | ||
| Berthier | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Villeneuve | 15,070 | ||
| Élizabeth Leclerc | 11,814 | ||
| Pierre-Luc Bellerose | 7,570 | ||
| Louise Beaudry | 2,666 | ||
| Pierre Baril | 483 | ||
| Francis Lamarre | 261 | ||
| Claude Dupré | 193 | ||
| Bertrand | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude Cousineau | 15,232 | ||
| Robert Milot | 10,985 | ||
| Isabelle Leblond | 10,892 | ||
| Lucie Mayer | 3,070 | ||
| Patrick Dubé | 305 | ||
| Diane Massicotte | 199 | ||
| Mario Roy | 111 | ||
| Blainville | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mario Laframboise | 15,075 | ||
| Marie-Claude Collin | 13,118 | ||
| Gyslaine Desrosiers | 13,046 | ||
| Annie Giguère | 2,898 | ||
| Jean Philippe Fournier | Conservative Party of Quebec | 312 | |
| Bonaventure | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvain Roy | 11,380 | ||
| Damien Arsenault | 10,508 | ||
| Patricia Chartier | Québec Solidaire | 1,540 | |
| Jean-Marc Landry | Coalition Avenir Québec | 1,061 | |
| Patrick Dubois | Parti Nul | 283 | |
| Louis-Patrick St-Pierre | Option Nationale | 130 | |
| Borduas | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Simon Jolin-Barrette | Coalition Avenir Québec | 14,331 | |
| Pierre Duchesne | Parti Québécois | 14,232 | |
| Jean Murray | Quebec Liberal Party | 9,944 | |
| Jean Falardeau | Québec Solidaire | 3,678 | |
| Marc-Olivier Siouï | Option Nationale | 246 | |
| Gilbert Gour | Conservative Party of Quebec | 225 | |
| Michel Lepage | Parti indépendantiste | 126 | |
| Bourassa-Sauvé | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rita de Santis | Quebec Liberal Party | 17,905 | |
| Leila Mahiout | Parti Québécois | 5,646 | |
| Fabrizio Del Fabbro | Coalition Avenir Québec | 3,624 | |
| Claude Généreux | Québec Solidaire | 1,747 | |
| Adam Aberra | Quebec Green Party | 351 | |
| Jean-François Brunet | Bloc Pot | 214 | |
| Félix Luthu | Option Nationale | 119 | |
| Bourget | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maka Kotto | Parti Québécois | 12,525 | |
| Jean-Pierre Gagnon | Quebec Liberal Party | 9,567 | |
| Sylvain Medza | Coalition Avenir Québec | 6,510 | |
| Gaétan Chateauneuf | Québec Solidaire | 3,714 | |
| Thomas Lapierre | Quebec Green Party | 489 | |
| Diego Saavedra Renaud | Option Nationale | 243 | |
| Claude Brunelle | Marxist-Leninist Party of Quebec | 101 | |
| Brome-Missisquoi | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Paradis | Quebec Liberal Party | 18,103 | |
| François Lemay | Coalition Avenir Québec | 11,349 | |
| René Beauregard | Parti Québécois | 8,281 | |
| Benoit Van Caloen | Québec Solidaire | 2,751 | |
| Nicolas Pépin | Option Nationale | 199 | |
| Chambly | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jean-François Roberge | Coalition Avenir Québec | 12,130 | |
| Bertrand St-Arnaud | Parti Québécois | 11,722 | |
| Magdala Ferdinand | Quebec Liberal Party | 7,869 | |
| Francis Vigeant | Québec Solidaire | 2,618 | |
| Mary Harper | Quebec Green Party | 392 | |
| Vincent Dessureault | Parti Nul | 353 | |
| Martin Laramée | Option Nationale | 200 | |
| Michael Maher | Conservative Party of Quebec | 140 | |
| Champlain | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Michel Auger | Quebec Liberal Party | 11,615 | |
| Andrew D'Amours | Coalition Avenir Québec | 10,569 | |
| Noëlla Champagne | Parti Québécois | 10,481 | |
| Lucie Favreau | Québec Solidaire | 1,848 | |
| Nicolas Lavigne-Lefebvre | Option Nationale | 222 | |
| Chapleau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marc Carrière | Quebec Liberal Party | 19,697 | |
| Yves Morin | Parti Québécois | 6,295 | |
| Carl Pelletier | Coalition Avenir Québec | 5,022 | |
| Laura Avalos | Québec Solidaire | 1,996 | |
| Roger Fleury | Quebec Green Party | 693 | |
| Philippe Boily | Option Nationale | 256 | |
| Pierre Soublière | Marxist-Leninist Party of Quebec | 101 | |
| Charlesbourg | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Blais | Quebec Liberal Party | 16,934 | |
| Denise Trudel | Coalition Avenir Québec | 13,053 | |
| Dominique Payette | Parti Québécois | 7,215 | |
| Marie Céline Domingue | Québec Solidaire | 1,936 | |
| Milan Jovanovic | Conservative Party of Quebec | 450 | |
| Sylvain Fiset | Parti Nul | 315 | |
| Charlevoix-Côte-de-Beaupré | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Caroline Simard | Quebec Liberal Party | 13,083 | |
| Pauline Marois | Parti Québécois | 12,201 | |
| Ian Latrémouille | Coalition Avenir Québec | 9,682 | |
| Jean-Yves Bernard | Québec Solidaire | 1,539 | |
| Chantal Mélançon | Conservative Party of Quebec | 332 | |
| François Thériault | Option Nationale | 287 | |
| Chauveau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gérard Deltell | Coalition Avenir Québec | 22,679 | |
| Bernard Chartier | Quebec Liberal Party | 12,940 | |
| Christian Robitaille | Parti Québécois | 5,289 | |
| Jean Claude Bernheim | Québec Solidaire | 1,617 | |
| Julie Plamondon | Conservative Party of Quebec | 455 | |
| Sophie Leblanc | Option Nationale | 289 | |
| Chicoutimi | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Bédard | Parti Québécois | 11,245 | |
| Michel Mallette | Quebec Liberal Party | 9,640 | |
| Jean-Francois Doyon | Coalition Avenir Québec | 5,691 | |
| Marc Pettersen | 3,601 | ||
| Réjean Godin | Québec Solidaire | 2,105 | |
| Philippe Gosselin | Option Nationale | 327 | |
| Chomedey | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guy Ouellette | Quebec Liberal Party | 30,604 | |
| Jean Cooke | Parti Québécois | 4,816 | |
| Carlie Dejoie | Coalition Avenir Québec | 4,658 | |
| Lise-Anne Rhéaume | Québec Solidaire | 1,164 | |
| Brendan Edge | Quebec Green Party | 347 | |
| Emily Gagnon | Bloc Pot | 191 | |
| Patrick Simard | Option Nationale | 130 | |
| Chutes-de-la-Chaudière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marc Picard | Coalition Avenir Québec | 21,288 | |
| Ghyslain Vaillancourt | Quebec Liberal Party | 14,509 | |
| Catherine Paré | Parti Québécois | 5,758 | |
| Olivier Bolduc | Québec Solidaire | 1,973 | |
| Benoit Cloutier | Conservative Party of Quebec | 589 | |
| Dave Gagné | Parti de San Parti | 272 | |
| Alexis Lévesque-Morin | Option Nationale | 236 | |
| Châteauguay | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Moreau | Quebec Liberal Party | 17,876 | |
| Laurent Pilon | Parti Québécois | 8,257 | |
| Claudia Cloutier | Coalition Avenir Québec | 7,292 | |
| Xavier P. Laberge | Québec Solidaire | 2,059 | |
| Vincent Masse | Option Nationale | 199 | |
| Claude Chalhoub | Conservative Party of Quebec | 174 | |
| Linda Sullivan | Marxist-Leninist Party of Quebec | 104 | |
| Côte-du-Sud | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Norbert Morin | Quebec Liberal Party | 17,348 | |
| Mireille Caron | Coalition Avenir Québec | 8,093 | |
| André Simard | Parti Québécois | 6,649 | |
| Simon Côté | Québec Solidaire | 1,910 | |
| Renaud Blais | Parti Nul | 347 | |
| Gaétan Mercier | Conservative Party of Quebec | 272 | |
| Joël Leblanc-Lavoie | Option Nationale | 158 | |
| Deux-Montagnes | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benoit Charette | Coalition Avenir Québec | 11,868 | |
| Daniel Goyer | Parti Québécois | 11,107 | |
| Luc Leclerc | Quebec Liberal Party | 8,913 | |
| Duncan Hart Cameron | Québec Solidaire | 2,326 | |
| Alec Ware | 297 | ||
| Louis-Félix Cauchon | Option Nationale | 233 | |
| Drummond-Bois-Francs | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sébastien Schneeberger | Coalition Avenir Québec | 13,600 | |
| Daniel Lebel | Parti Québécois | 8,958 | |
| Isabelle Chabot | Quebec Liberal Party | 8,595 | |
| Francis Soulard | Québec Solidaire | 2,116 | |
| Frédéric Bélanger | Parti Nul | 361 | |
| François Picard | Conservative Party of Quebec | 285 | |
| Alexandre Phénix | Option Nationale | 155 | |
| Dubuc | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Serge Simard | Quebec Liberal Party | 11,386 | |
| Jean-Marie Claveau | Parti Québécois | 8,919 | |
| Claudie Emond | Coalition Avenir Québec | 5,240 | |
| Marie-Lise Chrétien-Pineault | Québec Solidaire | 1,494 | |
| Pascal Tremblay | 431 | ||
| Ariane Belva | Option Nationale | 285 | |
| Duplessis | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lorraine Richard | Parti Québécois | 8,910 | |
| Laurence Méthot | Quebec Liberal Party | 8,513 | |
| Christine Pinard | Coalition Avenir Québec | 2,898 | |
| Jacques Gélineau | Québec Solidaire | 1,502 | |
| Rivard Yan | Option Nationale | 458 | |
| D‘Arcy-McGee | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Birnbaum | Quebec Liberal Party | 26,983 | |
| Elizabeth Smart | Coalition Avenir Québec | 716 | |
| Suzanne Dufresne | Québec Solidaire | 604 | |
| Eliane Pion | Parti Québécois | 524 | |
| Abraham Weizfeld | 454 | ||
| Fabre | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gilles Ouimet | Quebec Liberal Party | 20,614 | |
| François-Gycelain Rocque | Parti Québécois | 7,796 | |
| Christopher Skeete | Coalition Avenir Québec | 6,667 | |
| Marie-Claire Des Rochers-Lamarche | Québec Solidaire | 212 | |
| Bernard Paré | Option Nationale | 181 | |
| Gaspé | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gaétan Lelièvre | Parti Québécois | 10,026 | |
| Annie St-Onge | Quebec Liberal Party | 6,513 | |
| Yvan Blanchard | Coalition Avenir Québec | 1,192 | |
| Daniel Leboeuf | Québec Solidaire | 989 | |
| Catherine Beau-Ferron | Parti Nul | 255 | |
| Frédérick Deroy | Option Nationale | 194 | |
| Christian Rioux | Conservative Party of Quebec | 99 | |
| Gatineau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphanie Vallée | Quebec Liberal Party | 22,852 | |
| Cédric Sarault | Parti Québécois | 6,497 | |
| André Paradis | Coalition Avenir Québec | 5,198 | |
| Alexis Harvey | Québec Solidaire | 2,255 | |
| Marcel Vaive | Option Nationale | 160 | |
| Alexandre Deschênes | Marxist-Leninist Party of Quebec | 146 | |
| Gouin | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Françoise David | Québec Solidaire | 16,155 | |
| Louise Mailloux | Parti Québécois | 6,438 | |
| Cheraquie Auguste-Constant | Quebec Liberal Party | 5,642 | |
| Paul Franche | Coalition Avenir Québec | 2,748 | |
| Olivier Lacelle | Option Nationale | 358 | |
| Marc Boulanger | Parti Nul | 351 | |
| Granby | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Bonnardel | Coalition Avenir Québec | 18,441 | |
| Joanne Lalumière | Parti Québécois | 7,630 | |
| Pascal Proulx | Quebec Liberal Party | 6,669 | |
| André Beauregard | Québec Solidaire | 1,565 | |
| Stéphane Deschamps | Parti Nul | 281 | |
| Jocelyn Beaudoin | Option Nationale | 179 | |
| Groulx | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude Surprenant | Coalition Avenir Québec | 12,776 | |
| Vicki Emard | Quebec Liberal Party | 12,520 | |
| Martine Desjardins | Parti Québécois | 12,424 | |
| Sylvie Giguère | Québec Solidaire | 2,810 | |
| Jonathan Davis | Parti Nul | 493 | |
| Alain Marginean | Option Nationale | 384 | |
| Hochelaga-Maisonneuve | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carole Poirier | Parti Québécois | 9,038 | |
| Alexandre Leduc | Québec Solidaire | 7,926 | |
| David Provencher | Quebec Liberal Party | 4,675 | |
| Brendan Walsh | Coalition Avenir Québec | 3,097 | |
| Malcolm Lewis-Richmond | Quebec Green Party | 352 | |
| Simon Marchand | Option Nationale | 316 | |
| Justin Canning | Parti Nul | 278 | |
| Etienne Mallette | Bloc Pot | 182 | |
| Christine Dandenault | Marxist-Leninist Party of Quebec | 61 | |
| Hull | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maryse Gaudreault | Quebec Liberal Party | 18,213 | |
| Gilles Aubé | Parti Québécois | 7,209 | |
| Benoit Renaud | Québec Solidaire | 3,647 | |
| Jean Bosco Citegetse | Coalition Avenir Québec | 3,609 | |
| Eid Harb | Option Nationale | 189 | |
| Gabriel Girard-Bernier | Marxist-Leninist Party of Quebec | 146 | |
| Huntingdon | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Billette | Quebec Liberal Party | 14,115 | |
| Claire Isabelle | Coalition Avenir Québec | 6,875 | |
| Huguette Hébert | Parti Québécois | 5,893 | |
| Carmen Labelle | Québec Solidaire | 1,490 | |
| Louis-Paul Bourdon | Parti de San Parti | 301 | |
| Albert De Martin | Conservative Party of Quebec | 277 | |
| Yann Labrie | Option Nationale | 113 | |
| Iberville | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claire Samson | Coalition Avenir Québec | 11,135 | |
| Marie Bouillé | Parti Québécois | 10,249 | |
| Chantal Tremblay | Quebec Liberal Party | 8,602 | |
| Myriam-Zaa Normandin | Québec Solidaire | 2,283 | |
| Claude Savard | Option Nationale | 265 | |
| Jacques-Cartier | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Geoffrey Kelley | Quebec Liberal Party | 30,823 | |
| Denis Deguire | Coalition Avenir Québec | 2,128 | |
| Laurence Desroches | Parti Québécois | 1,079 | |
| James Maynard | Quebec Green Party | 966 | |
| Jean-François Belley | Québec Solidaire | 855 | |
| Louis-Charles Fortier | Conservative Party of Quebec | 232 | |
| Jean-Lesage | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Drolet | Quebec Liberal Party | 11,645 | |
| Émilie Foster | Coalition Avenir Québec | 7,431 | |
| Pierre Châteauvert | Parti Québécois | 6,998 | |
| Sébastien Bouchard | Québec Solidaire | 3,626 | |
| Sol Zanetti | Option Nationale | 782 | |
| Sébastien Dumais | Parti Nul | 384 | |
| Andrés Garcia | Conservative Party of Quebec | 246 | |
| José Breton | 93 | ||
| Claude Moreau | 43 | ||
| Jean-Talon | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves Bolduc | Quebec Liberal Party | 15,492 | |
| Clément Laberge | Parti Québécois | 7,824 | |
| Hugues Beaulieu | Coalition Avenir Québec | 7,158 | |
| Eveline Gueppe | Québec Solidaire | 3,151 | |
| Alexandre Lavallée | Option Nationale | 526 | |
| Maxime Couillard | Parti Nul | 389 | |
| Monique Roy Verville | Conservative Party of Quebec | 206 | |
| Stéphane Pouleur | Équipe autonomiste | 66 | |
| Jeanne-Mance-Viger | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Filomena Rotiroti | Quebec Liberal Party | 27,007 | |
| Joanie Harnois | Parti Québécois | 2,956 | |
| Mario Parent | Coalition Avenir Québec | 2,820 | |
| Stéphanie Charpentier | Québec Solidaire | 1,154 | |
| Melissa Miscione | Quebec Green Party | 379 | |
| Garnet Colly | Marxist-Leninist Party of Quebec | 73 | |
| Johnson | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Lamontagne | Coalition Avenir Québec | 13,621 | |
| Yves-François Blanchet | Parti Québécois | 11,768 | |
| Brigitte Mercier | Quebec Liberal Party | 8,946 | |
| François Desrochers | Québec Solidaire | 2,365 | |
| Sébastien Gauthier | Parti Nul | 502 | |
| Magali Doucet | Option Nationale | 304 | |
| Benoit Lussier | Conservative Party of Quebec | 262 | |
| Joliette | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Véronique Hivon | Parti Québécois | 17,477 | |
| Denise Larouche | Coalition Avenir Québec | 10,671 | |
| Robert Corriveau | Quebec Liberal Party | 7,681 | |
| Flavie Trudel | Québec Solidaire | 2,866 | |
| Sylvain Legault | Option Nationale | 510 | |
| Mikey Colangelo Lauzon | Conservative Party of Quebec | 220 | |
| Jonquière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvain Gaudreault | Parti Québécois | 13,487 | |
| Tommy Pageau | Quebec Liberal Party | 8,254 | |
| Mélanie Boucher | Coalition Avenir Québec | 7,318 | |
| Réjean Dumais | Québec Solidaire | 1,608 | |
| Nicolas Beaulieu | Option Nationale | 326 | |
| L'Assomption | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Legault | Coalition Avenir Québec | 18,719 | |
| Pierre Paquette | Parti Québécois | 11,541 | |
| Jean-Marc Bergevin | Quebec Liberal Party | 5,057 | |
| Sylvain Fournier | Québec Solidaire | 2,198 | |
| Gabriel Gauthier | Option Nationale | 226 | |
| Charles-Étienne Everitt-Raynault | Conservative Party of Quebec | 169 | |
| La Peltrie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Éric Caire | Coalition Avenir Québec | 21,386 | |
| France Gagnon | Quebec Liberal Party | 14,362 | |
| Jeanne-Paule Desgagnés | Parti Québécois | 4,281 | |
| Alexandre Jobin-Lawler | Québec Solidaire | 1,444 | |
| Thomas Pouliot | Conservative Party of Quebec | 561 | |
| Éric Belleau | Option Nationale | 274 | |
| Camille Dion-Garneau | Équipe autonomiste | 185 | |
| La Pinière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gaétan Barrette | Quebec Liberal Party | 25,955 | |
| Fatima Houda-Pépin | 10,452 | ||
| Jin Kim | Coalition Avenir Québec | 5,600 | |
| Johane Beaupré | Québec Solidaire | 1,728 | |
| François Létourneau-Prézeau | Option Nationale | 534 | |
| Sebastian Fernandez | Conservative Party of Quebec | 256 | |
| La Prairie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Merlini | Quebec Liberal Party | 11,110 | |
| Stéphane Le Bouyonnec | Coalition Avenir Québec | 10,675 | |
| Pierre Langlois | Parti Québécois | 8,591 | |
| Marilou André | Québec Solidaire | 1,938 | |
| Guy L'Heureux | Conservative Party of Quebec | 162 | |
| Jean-Pierre Gouin | Option Nationale | 162 | |
| Normand Chouinard | Marxist-Leninist Party of Quebec | 85 | |
| LaFontaine | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marc Tanguay | Quebec Liberal Party | 22,476 | |
| Mathieu Pelletier | Parti Québécois | 3,327 | |
| Julie Di Battista Manseau | Coalition Avenir Québec | 3,303 | |
| Véronique Martineau | Québec Solidaire | 1,189 | |
| Benoit Drouin | Quebec Green Party | 233 | |
| Geneviève Dao Phan | Option Nationale | 116 | |
| Yves Le Seigle | Marxist-Leninist Party of Quebec | 34 | |
| Labelle | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvain Pagé | Parti Québécois | 13,806 | |
| Christian Lacroix | Quebec Liberal Party | 7,651 | |
| Cedrick Remy-Quevedo | Coalition Avenir Québec | 6,447 | |
| Gabriel Dagenais | Québec Solidaire | 2,457 | |
| Philippe Richard-Léonard | Option Nationale | 211 | |
| Lac-Saint-Jean | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexandre Cloutier | Parti Québécois | 13,159 | |
| Pascal Gagnon | Quebec Liberal Party | 8,331 | |
| Élise Marchildon | Coalition Avenir Québec | 5,412 | |
| Frédérick Plamondon | Québec Solidaire | 1,872 | |
| Francis Dubé | Parti Nul | 318 | |
| Yann Lavoie | Conservative Party of Quebec | 235 | |
| Sabrina Fauteux-Aïmola | Option Nationale | 222 | |
| Laporte | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nicole Ménard | Quebec Liberal Party | 15,804 | |
| Sophie Stanké | Parti Québécois | 8,001 | |
| Donald Leblanc | Coalition Avenir Québec | 5,919 | |
| Michèles St-Denis | Québec Solidaire | 2,530 | |
| Marcel Baril | Quebec Green Party | 573 | |
| Linda Dupuis | Option Nationale | 182 | |
| Christian Godin | Conservative Party of Quebec | 156 | |
| Laurier-Dorion | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gerry Sklavounos | Quebec Liberal Party | 15,566 | |
| Andrés Fontecilla | Québec Solidaire | 9,330 | |
| Pierre Céré | Parti Québécois | 5,369 | |
| Valérie Assouline | Coalition Avenir Québec | 2,431 | |
| Jeremy Tessier | Quebec Green Party | 482 | |
| Miguel Tremblay | Option Nationale | 263 | |
| Hugô St-Onge | Bloc Pot | 143 | |
| Laval-des-Rapides | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Saul Polo | Quebec Liberal Party | 16,880 | |
| Léo Bureau-Blouin | Parti Québécois | 11,902 | |
| Vincent Bolduc | Coalition Avenir Québec | 6,552 | |
| Nicolas Chatel-Launay | Québec Solidaire | 2,151 | |
| Léo McKenna | Quebec Green Party | 516 | |
| David Voyer | Option Nationale | 188 | |
| Laviolette | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julie Boulet | Quebec Liberal Party | 12,422 | |
| André Beaudoin | Parti Québécois | 5,492 | |
| Sylvain Gauthier | Coalition Avenir Québec | 4,432 | |
| Jean-François Dubois | Québec Solidaire | 1,104 | |
| Gabriel-Olivier Clavet-Massicote | Option Nationale | 124 | |
| Jean-Paul Bédard | Marxist-Leninist Party of Quebec | 52 | |
| Lotbinière-Frontenac | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laurent Lessard | Quebec Liberal Party | 19,296 | |
| Luc de la Sablonnière | Coalition Avenir Québec | 11,735 | |
| Kaven Mathieu | Parti Québécois | 6,147 | |
| Nadia Blouin | Québec Solidaire | 1,403 | |
| Sylvain Rancourt | Conservative Party of Quebec | 414 | |
| Annie Grégoire-Gauthier | Option Nationale | 193 | |
| Rodrigue Leblanc | 143 | ||
| Denis Cadieux | Mon Pays le Quebec | 83 | |
| Louis-Hébert | Member of the National Assembly | ||
|---|---|---|---|
