Saint-Hyacinthe
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 75,485 | Directly Elected | Member of the National Assembly | Chantal Soucy | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Chantal Soucy | Coalition Avenir Québec | Saint-Hyacinthe | 22,487 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Chantal Soucy | Coalition Avenir Québec | Saint-Hyacinthe | 21,227 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Chantal Soucy | Coalition Avenir Québec | Saint-Hyacinthe | 13,245 | |
| more... | ||||
End of Data
