Rivière-du-Loup-Témiscouata
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 62,225 | Directly Elected | Member of the National Assembly | Amélie Dionne | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Amélie Dionne | Coalition Avenir Québec | Rivière-du-Loup-Témiscouata | 18,183 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Denis Tardif | Coalition Avenir Québec | Rivière-du-Loup-Témiscouata | 13,439 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Jean D'Amour | Quebec Liberal Party | Rivière-du-Loup-Témiscouata | 18,086 | |
| more... | ||||
End of Data
