Laval-des-Rapides
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 75,940 | Directly Elected | Member of the National Assembly | Céline Haytayan | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Céline Haytayan | Coalition Avenir Québec | Laval-des-Rapides | 10,599 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Saul Polo | Quebec Liberal Party | Laval-des-Rapides | 10,637 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Saul Polo | Quebec Liberal Party | Laval-des-Rapides | 16,880 | |
| more... | ||||
End of Data
