Fabre
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 75,810 | Directly Elected | Member of the National Assembly | Alice Abou-Khalil | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Alice Abou-Khalil | Coalition Avenir Québec | Fabre | 10,912 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Monique Sauvé | Quebec Liberal Party | Fabre | 12,147 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Gilles Ouimet | Quebec Liberal Party | Fabre | 20,614 | |
| more... | ||||
End of Data
