Viau
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 69,790 | Directly Elected | Member of the National Assembly | Frantz Benjamin | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Frantz Benjamin | Quebec Liberal Party | Viau | 8,049 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Frantz Benjamin | Quebec Liberal Party | Viau | 10,113 | |
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| David Heurtel | Quebec Liberal Party | Viau | 15,945 | |
| more... | ||||
End of Data
