Jim Banks
Party: Republican Party |
Current Office
Senator - Indiana C1 - Indiana |
Event Timeline
January 3, 2025
Begins Senator - Indiana C1 in IndianaResigns Member of the House of Representatives in Indiana 3rd : Resigned to run for Senator.
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Banks | Republican Party | Indiana | 1,654,350 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Banks | Republican Party | Indiana 3rd | 131,579 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Banks | Republican Party | Indiana 3rd | 220,989 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Banks | Republican Party | Indiana 3rd | 158,655 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Banks | Republican Party | Indiana 3rd | 201,396 |
End of Data