/
North America
/
Canada
/
Quebec
/
Portneuf-Jacques-Cartier
/
Member of the Parliament
/
Joël Godin
Joël Godin
Party: Conservative Party |
Current Office
Member of the Parliament - Portneuf-Jacques-Cartier |
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 33,657 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 28,110 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 27,290 |
End of Data